Laboratory Excercise 1
Eastern and Midwestern Mammals 1
![]()
| Order Rodentia | |||
| Family Muridae | Ondatra zibethicus | Common Muskrat | |
| Neofiber alleni | Round-tailed muskrat | ||
| Peromyscus leucopus | White-footed mouse | ||
| Peromyscus polionotus | Oldfield mouse | ||
| Peromyscus gossypinus | Cotton mouse | ||
| Peromyscus maniculatus | Deer mouse | ||
| Ochrotomys nuttalli | Golden mouse | ||
| Reithrodontomys humulis | Eastern harvest mouse | ||
| Microtus pinetorum | Woodland vole | ||
| Microtus chrotorrhinus | Rock vole | ||
| Microtus pennsylvanicus | Meadow vole | ||
| Clethrionomys gapperi | Southern red-backed vole | ||
| Neotoma floridana | Eastern woodrat | ||
| Oryzomys palustris | Marsh rice rat | ||
| Synaptomys cooperi | Southern bog lemming | ||
| Family Zapodidae | Zapus hudsonius | Meadow jumping mouse | |
| Napaeozapus insignis | Woodland jumping mouse | ||
| Family Muridae | Rattus rattus | Black rat | |
| Rattus norvegicus | Norway rat | ||
| Mus musculus | House mouse | ||
| Family Geomyidae | Geomys pinetis | Southeastern pocket gopher | |
*Your field guide may use different names, what is on the sheet is the most recent accepted nomenclature and this is what is to be used.