Core Graduate Courses in Ecology, Evolution and Behavior
You are here: Home > Research > Ecology, Evolution and Behavior > Core Graduate Courses in Ecology, Evolution and Behavior
Biological Sciences Courses
| BIOL # | Course Title | Instructor | Term Offered | Years Offered |
| 5174 | GS Ecology, Evolution, Behavior | Belden | F/S | Annually |
| 5024 | Pop and Comm. Ecology | Belden | F | Even yrs |
| 5034 | Ecosystem Dynamics | Webster | F | Odd yrs |
| 5044 | Aquatic Ecotoxicology | Cherry | S | Annually |
| 5074 | Stream Ecology | Valett | F | Even yrs |
| 5084 | Groundwater Ecology | Valett | F | Odd yrs1 |
| 5094 | Stable Isotopes in Ecology | Valett | F | Odd yrs1 |
| 5304 | Plant Stress Phys | Nilsen | S | Odd yrs2 |
| 5404 | Neuroethology | Phillips | F | Odd yrs |
| 5424 | Behavioral Endocrinology | Moore | S | Even yrs |
| 5984 | Ecology Wildlife Diseases | Hawley | F | Odd yrs |
| 5984 | Global Change Biology | Barrett | S | Annually3 |
| 5984 | Grantsmanship | Nilsen | S | Even yrs2 |
| 6004 | TS: Advanced Conservation Biology | Walters | S | Even yrs |
| 6404 | TS: Behavioral Ecology | Walters | S | Odd yrs |
| 6014 | TS: EEB | Varies | F | Annually |
| 6004 | Topics Ecol Systematics | Varies | ||
| 6014 | Topics in Evolutionary Biology | Varies | ||
| 6064 | Topics in Freshwater Ecology | Varies | ||
| 6404 | Topics Vert. Biology | Varies | ||
15084 and 5094 alternate in fall semesters of odd years.
2Alternate with Plant Ecology (BIOL 4314) in spring semesters of odd years.
3Changes to Fall even year rotation in 2010.
Course Schedule and Rotation (subject to change)
| Odd Year Fall Semester | Even Year Spring Semester |
| 5174 GS EEB | 5174 GS EEB |
| 6014 TS in EEB | 5044 Aquatic Ecotoxicology |
| 5034 Ecosystem Dynamics | 5XXX Grantsmanship |
| 5094 Stable Isotope Ecology | 5424 Behavioral Endocrinology |
| (Alternates w/ 5084 Ground Water Ecol.) | 6004 TS Advanced Conservation Biol |
| 5XXX Wildlife Disease Ecology | |
| 5404 Neuroethology | |
| Even Year Fall Semester | Odd Year Spring Semester |
| 5174 GS EEB | 5174 GS EEB |
| 6014 TS in EEB | 5044 Aquatic Ecotoxicology |
| 5024 Population and Community Ecology | 6404 TS Behavioral Ecology |
| 5074 Stream Ecology | 5304 Plant Stress Physiology |
| 5XXX Global Change Biology (starting 2010) | |
5XXX represent courses currently being offered as BIOL 5984 sections with plans for formal course listing.
Link to Biological Science course descriptions: http://www.biol.vt.edu/graduate/courses.html
Link to Graduate Catalogue: http://www.grads.vt.edu/academics/gcat/index.html
Last Update 6 March 2008

